Records of scorpions from the Palestinian Territories, with the first chromosomal data (Arachnida: Scorpiones)
dc.contributor.author | Qumsiyeh, Mazin | |
dc.contributor.author | Salman, Ibrahim | |
dc.contributor.author | Salsaa, Michael | |
dc.contributor.author | Amr, Zuhair | |
dc.date.accessioned | 2020-07-23T08:14:07Z | |
dc.date.available | 2020-07-23T08:14:07Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/153 | |
dc.description.abstract | Seven species were collected from several habitats in the West Bank, namely Leiurus quinquestriatus, Androctonus crassicauda, Compsobuthus werneri, Orthochirus scrobiculosus, Hottentotta judaicus, Nebo hierichonticus, and Scorpio maurus. Karyotypic data on Leiurus quinquestriatus (2n=22), Hottentotta judaicus (2n=16), and Scorpio maurus fuscus (2n=52) are reported here for the first time | en_US |
dc.language.iso | en | en_US |
dc.publisher | Zoology in the Middle East | en_US |
dc.title | Records of scorpions from the Palestinian Territories, with the first chromosomal data (Arachnida: Scorpiones) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science