Distribution and Cytogenetics of Amphibians from the Occupied Palestinian territories (West Bank of Jordan)
dc.contributor.author | Salman, Ibrahim | |
dc.contributor.author | Salsaa, Michael | |
dc.contributor.author | Qumsiyeh, Mazin | |
dc.date.accessioned | 2020-07-23T08:05:55Z | |
dc.date.available | 2020-07-23T08:05:55Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/150 | |
dc.description.abstract | The distribution of four species of amphibians (Bufotes variabilis, Pelophylax bedriagae, Hyla savignyi / H. felixarabica, and Pelobates syriacus) are given in the occupied Palestinian territories of the West Bank are recorded. Karyotypic data on Bufotes variabilis (2n=22) and Pelophylax bedriagae (2n=26) are reported | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Natural History | en_US |
dc.title | Distribution and Cytogenetics of Amphibians from the Occupied Palestinian territories (West Bank of Jordan) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science