SOME RECORDS OF REPTILES FROM THE PALESTINIAN TERRITORIES
dc.contributor.author | Handal, Elias | |
dc.contributor.author | Amr, Zuhair | |
dc.contributor.author | Qumsiyeh, Mazin | |
dc.date.accessioned | 2020-07-23T07:44:55Z | |
dc.date.available | 2020-07-23T07:44:55Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/144 | |
dc.description.abstract | Distributional data for 36 species belonging to 13 families are presented for the reptiles of the Palestinian Territories. Scientific names were updated based on recent literature. This is the first account on the reptiles of West Bank (Palestinian Territories) and it addresses also challenges and needs for expanding such studies to serve as initial databases and in planning environmental conservation measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Russian Journal of Herpetology | en_US |
dc.title | SOME RECORDS OF REPTILES FROM THE PALESTINIAN TERRITORIES | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
Faculty of Science [82]
Faculty of Science