dc.contributor.author | Burneo-Garcés, Carlos | |
dc.contributor.author | Cruz-Quintana, Francisco | |
dc.contributor.author | Pérez-García, Miguel | |
dc.contributor.author | Fernández-Alcántara, Manuel | |
dc.contributor.author | Fasfous, Ahmed F. | |
dc.contributor.author | Pérez-Marfil, Maria N | |
dc.date.accessioned | 2019-09-26T07:37:59Z | |
dc.date.available | 2019-09-26T07:37:59Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | Burneo-Garcés, C., Cruz-Quintana, F., Pérez-García, M., Fernández-Alcántara, M., Fasfous, A., & Pérez-Marfil, M. N. (2019). Interaction between Socioeconomic Status and Cognitive Development in Children Aged 7, 9, and 11 Years: A Cross-Sectional Study. Developmental neuropsychology, 44(1), 1-16. | en_US |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/109 | |
dc.description.abstract | The socioeconomic status (SES) of parents has a crucial influence on the cognitive development of children, but it is not clear whether this effect varies as
a function of the children’s age. The objective of this study was to investigate the
development of children aged 7, 9, and 11 years of parents with extremely low
SES in a developing country (Ecuador). Participating children were divided
between a medium-SES group and a low-SES group. Statistically significant
differences were observed as a function of SES group and age in verbal memory,
language, and executive function, observing wider between-group differences
among the 11-year-old. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Developmental Neuropsychology - Taylor & Francis | en_US |
dc.title | Interaction between Socioeconomic Status and Cognitive Development in Children Aged 7, 9, and 11 Years: A Cross-Sectional Study | en_US |
dc.type | Article | en_US |