Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/90
Title: | Association of cerebral palsy with consanguineous parents and other risk factors in a Palestinian population Print PDF version S. Daher1,2 and L. El-Khairy1,3 |
Authors: | DAHER, SUZANNE |
Keywords: | cerebral Palsy Palestinian children, consanguineous parents |
Issue Date: | 7-Dec-2014 |
Publisher: | WHO EMRO |
Abstract: | ABSTRACT This case-control study investigated risk factors for cerebral palsy in a Palestinian population. Cases were 107 children aged 1-15 years at a cerebral palsy referral centre in Jerusalem; controls were 233 children without cerebral palsy from West Bank outpatient clinics. Data were collected from medical records and a structured questionnaire to parents. In stepwise logistical regression, consanguinity and birth deficits in other family members were positively associated with cerebral palsy (OR = 4.62; 95% CI: 2.07-10.3 and OR = 12.7; 95% CI: 3.13-51.7 respectively), suggesting a possible genetic link. Other risk factors were: perinatal hypoxia (OR = 92.5; 95% CI: 24.5-350), low birth weight (OR = 4.98; 95% CI: 2.01-12.3), twin births (OR = 9.25; 95% CI: 1.29-66.8) and no prenatal medical care (OR = 5.22; 95% CI: 1.18-23.1). This first stepwise model of significant and modifiable risk factors in our population provides useful evidence for policy-makers. |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/90 |
Appears in Collections: | Faculty of Nursing & Health Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction.docx | main article | 34.45 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.