Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ata, Osama | - |
dc.contributor.author | Jawadeh, Mutaz | - |
dc.date.accessioned | 2022-10-18T06:42:51Z | - |
dc.date.available | 2022-10-18T06:42:51Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/158 | - |
dc.description.abstract | This article demonstrates a novel design of a splitbowtie slotted multi-resonant antenna. The design process was inspired from previous research of integrating a slot of a similar profile to the outer boundary of a rectangular patch antenna. The followed approach presents steps of proposed antenna evolution, which starts with a bowtieshape slotted antenna and a coaxial feed to a final design with a split-bowtie-shaped slot, and a double transmission line feed. Polar dimensions of the outer boundary (radii and angle) and slot profiles together with the dimensions of the feed, whether coaxial or transmission line, were considered as parameters for optimization. Four antennas were accordingly studied, which led to the final split-bowtieshaped antenna IV. These designs were performed utilizing a special simulation package called “CST Microwave Suite” that included the optimizer “Genetic Algorithm”. The final design offers 4 simultaneous bands from a single splitbowtie- shaped slot; a big advantage of unnecessary integration of a set of complicated slots on front and ground planes. Further, the antenna finds applications in mobile GSM and LTE bands 900/1800 MHz and 2.1 GHz, together with the satellite communications band 1.25 GHz. It is therefore simple, non-reconfigurable, easy to fabricate, designed on a single copper layer, with a low cost FR4 substrate and a plane copper ground. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Electrical and Electronic Engineering & Telecommunications | en_US |
dc.subject | Split-bowtie-shaped slot | en_US |
dc.subject | multi-resonant | en_US |
dc.subject | double-slotted | en_US |
dc.subject | GSM 900/1800 | en_US |
dc.subject | LTE 2.1 | en_US |
dc.subject | GPS 1.25 | en_US |
dc.title | Design of a Novel Split-Bowtie Slotted Multi- Resonant Antenna | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ATA_IJEETC_BOWTIE ANTENNA.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.