Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/153
Title: | Records of scorpions from the Palestinian Territories, with the first chromosomal data (Arachnida: Scorpiones) |
Authors: | Qumsiyeh, Mazin Salman, Ibrahim Salsaa, Michael Amr, Zuhair |
Issue Date: | 2013 |
Publisher: | Zoology in the Middle East |
Abstract: | Seven species were collected from several habitats in the West Bank, namely Leiurus quinquestriatus, Androctonus crassicauda, Compsobuthus werneri, Orthochirus scrobiculosus, Hottentotta judaicus, Nebo hierichonticus, and Scorpio maurus. Karyotypic data on Leiurus quinquestriatus (2n=22), Hottentotta judaicus (2n=16), and Scorpio maurus fuscus (2n=52) are reported here for the first time |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/153 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ScorpionsPalestine.pdf | 543.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.