Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/151
Title: | Decline in Vertebrate Biodiversity in Bethlehem, Palestine |
Authors: | Qumsiyeh, Mazin Zavala, Sibylle Amr, Zuhair |
Issue Date: | 2014 |
Publisher: | Jordan Journal of Biological Sciences |
Abstract: | Our data showed that in the 1960s/1970s some 31 species of mammals and 78 species of birds were present in the area of the Bethlehem governorate, between Bethlehem and Deir Mar Saba. Comparison with observations done in 2008-2013 showed significant declines in vertebrate biodiversity in this area, which has increasingly become urbanized, with an increase in temperature and a decrease in annual rainfall over the past four decades. |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/151 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DeclineInBiodiversity.pdf | 424.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.