Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/150
Title: | Distribution and Cytogenetics of Amphibians from the Occupied Palestinian territories (West Bank of Jordan) |
Authors: | Salman, Ibrahim Salsaa, Michael Qumsiyeh, Mazin |
Issue Date: | 2014 |
Publisher: | Jordan Journal of Natural History |
Abstract: | The distribution of four species of amphibians (Bufotes variabilis, Pelophylax bedriagae, Hyla savignyi / H. felixarabica, and Pelobates syriacus) are given in the occupied Palestinian territories of the West Bank are recorded. Karyotypic data on Bufotes variabilis (2n=22) and Pelophylax bedriagae (2n=26) are reported |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/150 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salman-et-al.pdf | 357.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.