Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/147
Title: | Change of diet of the Eurasian Eagle Owl, Bubo bubo, suggest decline in biodiversity in Wadi Al Makhrour, Bethlehem Governorate, Palestinian Territories |
Authors: | Amr, Zuhair Handal, Elias Bibi, Faysal Najajrah, Mohammad Qumsiyeh, Mazin |
Issue Date: | 2016 |
Publisher: | Slovak Raptor Journal |
Abstract: | The diet of the Eurasian eagle owl (Bubo bubo) was studied in Wadi Al Makhrour, Bethlehem, Palestinian Territories in 2015 with fresh and several year old pellets. Three species of arthropods, one reptile species, at least four bird species, and six species of mammals were recovered from the studied pellets. Black rat (Rattus rattus) was the most common prey (37.0%), followed by the southern white-breasted hedgehog (Erinaceus concolor) (29.4%) and birds (21.8%). Comparison of recent and older pellets showed change in diet composition. Recent pellets contained more Rattus rattus compared to older ones. Older pellets included more naturally-occurring species such as Meriones tristrami, Microtus guentheri, and Rousettus aegyptiacus, which were absent in newer pellets. |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/147 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
115.Change-OwlDiet.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.