Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abusarhan, Mohammed | - |
dc.contributor.author | Handal, Elias | - |
dc.contributor.author | Ghattas, Manal | - |
dc.contributor.author | Amr, Zuhair | - |
dc.contributor.author | Qumsiyeh, Mazin | - |
dc.date.accessioned | 2020-07-23T07:46:47Z | - |
dc.date.available | 2020-07-23T07:46:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/145 | - |
dc.description.abstract | Butterflies were collected from 49 localities in the occupied West Bank of Jordan (Palestinian Territories). Fifty-four species were identified belonging to five families (Papilionidae, Pieridae, Lycaenidae, Hesperiidae, and Nymphalidae) during 2013-2015. The three most common butterflies observed and collected were the small White Pieris rapae, the Bath White Pontia daplidice, and the Common Blue Polyommatus icarus. Many species seemed rare and to be threatened by loss of habitats including Archon apollinus, Zegris eupheme, Gonepteryx cleopatra taurica, and Hipparchia fatua sichaea. We suggest that the most significant threats to butterfly biodiversity in Palestine and the Arab World in general is habitat destruction and climate change. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jordan Journal of Biological Sciences | en_US |
dc.title | Some Records of Butterflies (Lepidoptera) from the Palestinian Territories | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
113.Abusarhan2016Butterflies.pdf | 256.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.