Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Handal, Elias | - |
dc.contributor.author | Amr, Zuhair | - |
dc.contributor.author | Qumsiyeh, Mazin | - |
dc.date.accessioned | 2020-07-23T07:44:55Z | - |
dc.date.available | 2020-07-23T07:44:55Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/144 | - |
dc.description.abstract | Distributional data for 36 species belonging to 13 families are presented for the reptiles of the Palestinian Territories. Scientific names were updated based on recent literature. This is the first account on the reptiles of West Bank (Palestinian Territories) and it addresses also challenges and needs for expanding such studies to serve as initial databases and in planning environmental conservation measures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Russian Journal of Herpetology | en_US |
dc.title | SOME RECORDS OF REPTILES FROM THE PALESTINIAN TERRITORIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
118.-SOME-RECORDS-OF-REPTILES-FROM-THE-PALESTINIAN-TERRITORIES-1.pdf | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.