Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goupil, Tony | - |
dc.contributor.author | Qumsiyeh, Mazin | - |
dc.date.accessioned | 2020-07-23T07:37:23Z | - |
dc.date.available | 2020-07-23T07:37:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/140 | - |
dc.description.abstract | Felix-Marie Abel was in the early 20th century one of the most prominent “Bible scholars” and, despite limitations, contributed to a better knowledge of Palestinian history and geography. The present paper is an overview of Abel’s monumental Géographie de la Palestine focusing on chapters dealing with plants and animals of Palestine. We show that this analysis of historical texts could be useful to make comparative studies with the situation of nature in Palestine today. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Arab World Geographer | en_US |
dc.title | Felix-Marie Abel and his Vision of Nature in Palestine: Géographie de la Palestine revisited | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Arts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
134.-GoupilQumsiyeh.pdf | 535.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.