Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/139
Title: | Diversity and ecology of the land snails of the Palestinian Territories of the West Bank |
Authors: | Amr, Zuhair Najajreh, Mohamad Zawahrah, Mubarak Neubert, Eike Handal, Elias Abu Baker, Mohamad Qumsiyeh, Mazin |
Issue Date: | 2018 |
Publisher: | Zoology and Ecology |
Abstract: | The diversity of the terrestrial snails of the Palestinian Territories was presented with a total of 42 species in 26 genera representing 15 families. Families Enidae and Hygromiidae had the highest number of species, while eight families were represented by only a single species. Species association was analyzed, and the biogeographical affinities of the snail fauna were discussed. The Mediterranean zone had the highest number of land snail species (33), followed by the Irano-Turanian zone (20 species) while the Saharo-Arabian zone had the lowest number (14). Species incidence suggested that most species had restricted distributions and were recorded in relatively few sites (less than 25). Nineteen species occurred in 10 or fewer sites, 9 species in 11–25 sites, and only 10 species may be considered wide-ranging as they were recorded in 25–65 sites. The terrestrial malacofauna of central Palestine consists of several origins: endemic, regionally endemic, Levant, Circum-Mediterranean, and Western Palearctic. |
URI: | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/139 |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
129.-Amr-et-al-Snails.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.