Please use this identifier to cite or link to this item:
http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/136
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Handal, Elias | - |
dc.contributor.author | Al Wahsh, Aysha | - |
dc.contributor.author | Ehrmann, Reinhard | - |
dc.contributor.author | Amr, Zuhair | - |
dc.contributor.author | Battiston, Roberto | - |
dc.contributor.author | Qumsiyeh, Mazin | - |
dc.date.accessioned | 2020-07-22T11:32:26Z | - |
dc.date.available | 2020-07-22T11:32:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://dspace.bethlehem.edu:8080/xmlui/handle/123456789/136 | - |
dc.description.abstract | A total of seventeen species of the order Mantodea were recorded from the Palestinian Territories belonging to five families (Empusidae, Eremiaphilidae, Mantidae, Tarachodidae and Toxoderidae) and thirteen genera (Ameles, Blepharopsis, Empusa, Eremiaphila, Eremoplana, Holaptilon, Iris, Mantis, Microthespis, Miomantis, Pareuthyphlebs, Rivetina, and Sphodromantis). Ameles syriensis, Rivetina syriaca and Eremiaphila braueri are new records for the Palestinian Territories. Their presence in this area is updated and discussed in a biogeographic and conservation perspective. Further researches on specific issues on their taxonomy and biology are here raised and evidenced. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ARTICULATA | en_US |
dc.title | Mantids (Dictyoptera: Mantodea) from the Palestinian Territories with an updated list | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.MantidsDictyopteraMantodeafromthePalestinianTerritorieswithanupdatedlist.pdf | 846.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.